Home
 

1. Contact Information

2. About School

3. About the KV

4. Result Analysis
(i) Board Results
(ii) Internal School Results
(iii) Toppers of the Vidyalaya

5. VMC Members

6. Students' Enrolment

7. Category wise Break
   up of Students


8. Staff Members

9. Vacancy Position

10. ICT Infrastructure

11. Project - Think.com

12. Vacancy of Students

13. Current News

14. Student Achievers

15. Teacher Achievers

16. Games & Sports

17. Scouts, Guides and  N.C.C.

18. Co-curricular Activities

19. Important Alumni

20. Committees

21. Photo Gallery

22. Study Tours

23. Links

24. Pass outs

25. Achievements

26. Citizen's Charter

27. Admissions Guidelines 28. Transfer Policy

29. Student Transfer

30. Creative Corner

31. RTI Act Information

32. Admission Schedule

33. Minimum Information Prescribed under the
RTI Act, 2005

34. Admission List

- Local Transfer

(i) Format - I
- Details of Principal


- Admission Guidelines


- Calendar of Activities


- Select list of candidate


- Minutes of VMC meetings


- VVN Budget


- Minutes of PTA

(ii) Format - II
- CMP Initiatives


(iii) Format - III

- Innovation and Experimentation done
by teachers

(iv) Format - IV
- The genesis of the K.V.


- Important milestones of growth


- Gradual year wise expansion in classes and sections


- Details of previous and
new campus


- Facilities available including games and sports facilities


(v) Format - V
- Enrolment


(vi) Format - VI
- Vacancy Position


(vii) Format - VII
- Result Analysis


(viii) Format - VIII
- Pass outs


(ix) Format - IX
- K.V.P.Y./N.T.S.E./
Olympiads/National
Means Cum-merit
Scholarship scheme

(x) Format - X
- Physical Infrastructure

 
Format VII
 
Result Analysis
A. Pass Percentage (1999-2000 and onwards)
 
A 1 Class X
S No. Year No of Examiners No of Examiners who passed Annual Exam Pass Percentage
1 2000 54 47 87
2 2001 41 36 83.1
3 2002 54 53 86.8
4 2003 54 39 72.2
5 2004 26 24 92.3
6 2005 48 41 85.4
7 2006 39 30 76.9
8 2007 47 42 89.36
9 2008 64 61 95.3
10 2009 45 43 95.6
 
A 2 Class XII
S No. Year No of Examiners No of Examiners who passed Annual Exam Pass Percentage
1 2000 21 18 85.71
2 2001 35 34 97.14
3 2002 19 18 95
4 2003 13 11 84.6
5 2004 48 39 81.3
6 2005 40 32 80
7 2006 37 33 89.2
8 2007 29 16 55.5
9 2008 29 20 69
10 2009 24 21 87.5
 
B Quality of Performance (1999-2000 and onwards)
B 1 Class X
S No. Year Percentage of examinees who secured
60% or more in aggregate 75% or more in aggregate 90% or more in aggregate
1 2000 29 04 0
2 2001 20 06 01
3 2002 28 08 0
4 2003 26 7 0
5 2004 13 04 0
6 2005 21 10 0
7 2006 19 06 0
8 2007 23 09 0
9 2008 32 09 01
10 2009 26 13 01
 
B 2 Class XII
S No. Year Percentage of examinees who secured
60% or more in aggregate 75% or more in aggregate 90% or more in aggregate
1 2000 14 03 0
2 2001 22 05 0
3 2002 11 03 0
4 2003 10 02 0
5 2004 20 02 0
6 2005 16 01 0
7 2006 26 09 02
8 2007 07 0 0
9 2008 12 04 0
10 2009 11 02 0
 
C Performance Index (Subject wise - 1999 - 2000 onwards)
C 1 Class X
S No. Subject 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
1 Maths 9.2 8.60 9.8 13.3 50 55.20 46.15 75.0 50.78 50.28
2 Science 11.9 12.2 12.7 12.2 59.50 65.88 51.60 46.01 56.08 64.72
3 S St 13.7 12.56 13.1 13.5 41.25 61.30 65.38 39.89 46.48 52.78
4 Hindi 12.4 11.95 13.9 12.4 70.62 51.12 55.92 71.88 56.65 49.71
5 English 11.2 10.67 10.9 11.7 56.62 30.70 29.17 42.02 33.98 48.89
6 Sanskrit N/A N/A N/A N/A NIL 87.50 37.50 46.54 75 50
 
C 2 Class XII
S No. Subject 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
1 Physics 11.7 10.88 10.3 11.2 58 41.6 51.0 15.63 41.15 37.5
2 Chemistry 13.8 14.63 14.7 13.9 46.5 48.1 63.0 14.84 46.35 60.0
3 Biology 12.2 12.50 12.6 13.2 46.88 46.0 56.82 24.85 50.0 35.42
4 Maths 11.7 12.37 11.9 12.7 49.50 42.60 58.04 24.86 33.93 44.44
5 Hindi 17.1 16.72 17.4 16.9 83.38 60.00 56.25 65.00 62.5 47.5
6 English 12.2 12.64 12.5 13.2 61.00 52.18 78.38 41.58 70.26 46.35
7 Economics 11.5 10.83 N/A N/A 47.25 60.2 47.92 28.85 35 41.96
8 Business Studies N/A N/A N/A N/A 23.88 18.2 42.71 37.50 45 40.18
9 Accountancy N/A N/A N/A N/A 30.38 30.7 32.25 33.65 22.5 40.18
10 C S N/A N/A N/A N/A 43.38 80.3 71.43 N/A 58 N/A
11 I. P N/A N/A N/A N/A 53.38 64.7 72.32 24.87 40 66.67
12 History 16.2 16.67                
13 Geography 15.9 16.50